
Name | Total Length | Chest | Waist | Hip |
---|---|---|---|---|
36-38 | 26.21 | 38.85 | 39.68 | |
40-42 | 27.0 | 42.0 | 42.83 | |
44-46 | 28.2 | 45.94 | 46.76 | |
48-50 | 29.4 | 50.67 | 51.49 | |
52-54 | 30.21 | 56.18 | 57.0 |
FILE | SOFTWARE | Type | PRICE | ACTION |
---|---|---|---|---|
eDesign | TUKA3D Designer Edition | 3D Garment | $5.00 | Add to Cart |
TUD | TUKAdesign | 2D Garment | $5.00 | Add to Cart |
Copyright © 2023 TUKAweb